Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CLTF |
Model Number : | CLF-0061 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | 1000 units per month |
Delivery Time : | 7-15 working days |
32Ah 14.8V Ternary Lithium Battery Portable Outdoor Multifunctional Energy Storage Battery
No. | TH01 | ||||||
Net Weight | 4.2Kg | ||||||
Dimensions | 298x148x148mm | ||||||
Capacity | 460Wh /16.8V 32Ah | ||||||
Certification | CE UN38.3 FCC RoHS | ||||||
AC output | 500W(Peak 600W),220Vac 50Hz | ||||||
5V USB Output | 5V DC,2.4A,12Wmax,per port | ||||||
QC 3.0 fast charging | 5V 3A DC, 9V 2A DC, 12V 1.5A DC,18W | ||||||
Type-C Output | 3A DC , 9V 2A DC, 12V 1.5A DC, 18W max | ||||||
DC 12V output(x2) | 84W, 12V DC, 10A max (no short circuit protection) | ||||||
Car Power output(x1) | 94.5W, 13.2V DC, 7A max | ||||||
AC charging input voltage | 220-240Vac 50Hz | ||||||
AC Charging Input Power | TH01Charging Power 84W max. 16.8V DC 5A max | ||||||
Cell type | Ternary lithium battery | ||||||
Cell Capacity | 14.8V 32AH | ||||||
Discharge temperature | -4-140°F(-20-60℃) | ||||||
Charging temperature | 32-122°F(0-50℃) | ||||||
Cycle life | ≥1000 times |
To Pack Wall-Mounted Lithium Ion Battery well. Generally, as follow:
FAQs:
Q: Are you manufacturer?
A: We are manufacturer, and we sincerely welcome you to visit our factory!
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q: Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Thanks to send us your requirements to custom the batteries.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Contact us for more informations!
![]() |